Curated with precision by the Astro Research Team at ShankerStudy.com, blending traditional calculations with authentic astronomical data to guide your day.
Tithi & Nakshatra | Sun & Moon Info
Panchang Element | Details | Celestial Info | Details |
---|---|---|---|
Day | Tuesday | Sun Sign | Pisces |
Tithi | Shukla Ekadashi (till 9:12 PM) | Moon Sign | Cancer (till 7:55 AM) Leo (after 7:55 AM) |
Nakshatra | Ashlesha (till 7:55 AM) Magha (after 7:55 AM) |
Sunrise | 6:03 AM |
Yoga | Shula (till 6:11 PM) Ganda (after 6:11 PM) |
Sunset | 6:43 PM |
Karana | Vanija (till 8:32 AM) Vishti (till 9:12 PM) Bava (after 9:12 PM) |
Moonrise | 2:44 PM |
Moonset | 4:06 AM (Apr 9) |
Auspicious & Inauspicious Timings
Auspicious Timing | Time | Inauspicious Timing | Time |
---|---|---|---|
Abhijit Muhurat | 11:58 AM – 12:48 PM | Rahu Kaal | 3:33 PM – 5:08 PM |
Amrit Kalam | 6:13 AM – 7:55 AM | Yamagandam | 9:13 AM – 10:48 AM |
Gulika Kaal | 12:23 PM – 1:58 PM | ||
Dur Muhurtam | 8:35 AM – 9:26 AM 11:15 PM – 12:00 AM |
||
Varjyam | 8:56 PM – 10:40 PM | ||
Ganda Moola | Till 7:55 AM | ||
Bhadra Kaal | 6:03 AM – 9:12 PM |
Planetary Positions
Planet | Position |
---|---|
Sun | Pisces – 24°54′ |
Moon | Cancer – 29°45′ (till 7:55 AM) Leo – 0°45′ (after 7:55 AM) |
Mars | Aquarius – 3°17′ |
Mercury (Combust) | Aries – 11°02′ |
Jupiter | Aries – 29°46′ |
Venus (Exalted) | Pisces – 14°33′ |
Saturn (Own Sign) | Aquarius – 17°09′ |
Rahu (Retrograde) | Pisces – 22°11′ |
Ketu (Retrograde) | Virgo – 22°11′ |
Special Observances
-
Kamada Ekadashi – A significant day for observing fasts and seeking blessings for the fulfillment of desires.
Astro Note: Today marks Kamada Ekadashi, aligning with the transition from Ashlesha to Magha Nakshatra and the presence of Bhadra Kaal till 9:12 PM. While the morning’s Amrit Kalam (6:13 AM – 7:55 AM) and Abhijit Muhurat (11:58 AM – 12:48 PM) are favorable for spiritual practices and initiating important tasks, it’s advisable to avoid major decisions during the Rahu Kaal (3:33 PM – 5:08 PM) and Varjyam period (8:56 PM – 10:40 PM). The planetary positions, especially Mercury in combust and Venus exalted, suggest a day of mixed influences. Proceed with mindfulness and align your activities with these celestial timings for optimal outcomes.
Mobile: 9818733000
www.ShankerStudy.com – ‘Bridging Ancient Wisdom with Modern Astrology’
www.ShankerAdawal.com – ‘Profile of Success: Vedic Wisdom and Business Strategy’
www.AskShanker.Com – ‘Discover the truth – ask one burning question based on your Horoscope!’
www.shrikrishnapravahashram.org – Serving Souls & Healing with Compassion: Empowering Girls, Upholding Tradition, and Offering Food to Every Guest – ‘Atithi Devo Bhava’!